# Load necessary libraries
pacman::p_unload(pacman::p_loaded(), character.only = TRUE)
library(conflicted)
library(knitr)
library(kableExtra)
library(tidyverse)
library(tidymodels)
library(DALEX)
conflicts_prefer(DALEX::explain)
# Load and prepare data
#data <- read_csv(url(sprintf("https://docs.google.com/uc?id=%s&export=download",
# "1dnCK79T45Qa7RZrDg1qv6-EdGBoxCPjv")))
data <- read_csv("data/data_acspubliccoverage.csv")
data <- data %>% mutate(across(where(is.character), as.factor)) %>%
sample_n(2000)
# Split the data
set.seed(123)
data_split <- initial_split(data, prop = 0.80, strata = public_coverage)
data_train <- training(data_split)
data_test <- testing(data_split)
# Define the recipe and model spec
recipe_rf <- recipe(public_coverage ~ ., data = data_train)%>%
step_impute_median(all_numeric_predictors()) %>% # Impute numeric NAs
step_impute_mode(all_nominal_predictors()) # Impute categorical NAs
model_rf <- rand_forest(mode = "classification") %>%
set_engine("ranger") |>
set_mode("classification")
# Create and fit the workflow
workflow_rf <- workflow() %>%
add_recipe(recipe_rf) %>%
add_model(model_rf)
fit_rf <- fit(workflow_rf, data = data_train)Shapley Values and SHAP
1 Lab Python: Shapley values
2 Lab Python: SHAP
3 Shapley values in R
There is various packages. Here we rely on DALEX and shapviz packages. For computing shap values we additionally use the kernelshap package.
4 Lab R: Shapley values
4.1 Prepare data and train model
First, we’ll run the setup code to train our Random Forest model.
4.2 Create explainer
Then we construct the explainer for the model by using function explain() from the DALEX package.
# The predict function MUST match the outcome levels ("Yes", "No")
p_fun <- function(object, newdata) {
predict(object, new_data = newdata, type = "prob")$.pred_Yes
}
# Create the explainer
explainer <- explain(
model = fit_rf,
data = select(data_test, -public_coverage),
y = as.numeric(data_test$public_coverage == "Yes"),
predict_function = p_fun,
label = "Random Forest",
type = "classification"
)Preparation of a new explainer is initiated
-> model label : Random Forest
-> data : 400 rows 18 cols
-> data : tibble converted into a data.frame
-> target variable : 400 values
-> predict function : p_fun
-> predicted values : No value for predict function target column. ( default )
-> model_info : package Model of class: workflow package unrecognized , ver. Unknown , task regression ( default )
-> model_info : type set to classification
-> predicted values : numerical, min = 0.02397653 , mean = 0.3682996 , max = 0.9778514
-> residual function : difference between y and yhat ( default )
-> residuals : numerical, min = -0.7695264 , mean = -0.008299591 , max = 0.9066654
A new explainer has been created!
4.3 Pick a person and get prediction
We pick out one person. Here we simply pick the first person in the test dataset data_test and store that person’s data in the object person1.
| public_coverage | income | age | education | marital_status | sex | disability | parent_employment | citizenship | mobility | military_service | ancestry | nativity | hearing_difficulty | vision_difficulty | cognitive_difficulty | employment | gave_birth | race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 14800 | 39 | No HS Diploma | Separated | Female | Without disability | NA | Not a citizen | Same house | Never served | Single | Foreign born | No | No | No | Not in labor force | No | White |
And we can also get our models prediction for that person using the generic predict() function that works for explainer objects.
To compute Shapley values for person1, we apply the function predict_parts() to the explainer-object explainer and the data frame for person1.
type="shap"argument: we indicate that we want to compute Shapley values.B = 25argument: select 25 random orderings (= coalations = feature permutations) of explanatory variables for which Shapley values are to be computed (note thatB = 25is the default but it is very low - pick a higher value)
The resulting object shap_person1 is a data frame with variable-specific attributions computed for every ordering.
Printing out the object provides various summary statistics (below we will see the full table) of the attributions including the mean. age = 30 indicated the feature name as well as the value for that particular person.
4.4 Understanding the SHAP Values Table
This table shows how each feature influenced the prediction. Let’s understand each column:
- Row names & variable: Contain the names of the features (e.g., education, mobility, race)
- contribution: The SHAP value - how much this feature changed the prediction
- sign: Direction of influence (1.0 = pushes UP, -1.0 = pushes DOWN)
| variable | contribution | variable_name | variable_value | sign | label | B | |
|---|---|---|---|---|---|---|---|
| age | age = 26 | -0.0052771 | age | 26 | -1 | Random Forest | 0 |
| ancestry | ancestry = Multiple | -0.0226531 | ancestry | Multiple | -1 | Random Forest | 0 |
| citizenship | citizenship = Citizen by birth (US) | 0.0066929 | citizenship | Citizen by birth (US) | 1 | Random Forest | 0 |
| cognitive_difficulty | cognitive_difficulty = Yes | 0.0615974 | cognitive_difficulty | Yes | 1 | Random Forest | 0 |
| disability | disability = With disability | 0.0776482 | disability | With disability | 1 | Random Forest | 0 |
| education | education = High School or GED | 0.0319113 | education | High School or GED | 1 | Random Forest | 0 |
| employment | employment = Unemployed | 0.0555451 | employment | Unemployed | 1 | Random Forest | 0 |
| gave_birth | gave_birth = NA | -0.0004880 | gave_birth | NA | -1 | Random Forest | 0 |
| hearing_difficulty | hearing_difficulty = No | 0.0004981 | hearing_difficulty | No | 1 | Random Forest | 0 |
| income | income = 0 | -0.0372371 | income | 0 | -1 | Random Forest | 0 |
| marital_status | marital_status = Never married | 0.0140615 | marital_status | Never married | 1 | Random Forest | 0 |
| military_service | military_service = Never served | -0.0011935 | military_service | Never served | -1 | Random Forest | 0 |
| mobility | mobility = Same house | -0.0004345 | mobility | Same house | -1 | Random Forest | 0 |
| nativity | nativity = Native | 0.0036920 | nativity | Native | 1 | Random Forest | 0 |
| parent_employment | parent_employment = NA | -0.0020347 | parent_employment | NA | -1 | Random Forest | 0 |
| race | race = Some Other Race | 0.0082222 | race | Some Other Race | 1 | Random Forest | 0 |
| sex | sex = Male | 0.0174977 | sex | Male | 1 | Random Forest | 0 |
| vision_difficulty | vision_difficulty = Yes | 0.0025816 | vision_difficulty | Yes | 1 | Random Forest | 0 |
| disability1 | disability = With disability | 0.1433866 | disability | With disability | 1 | Random Forest | 1 |
| vision_difficulty1 | vision_difficulty = Yes | -0.0198850 | vision_difficulty | Yes | -1 | Random Forest | 1 |
| sex1 | sex = Male | 0.0737361 | sex | Male | 1 | Random Forest | 1 |
| age1 | age = 26 | -0.0235503 | age | 26 | -1 | Random Forest | 1 |
| ancestry1 | ancestry = Multiple | -0.0457524 | ancestry | Multiple | -1 | Random Forest | 1 |
| mobility1 | mobility = Same house | -0.0005982 | mobility | Same house | -1 | Random Forest | 1 |
| marital_status1 | marital_status = Never married | -0.0009053 | marital_status | Never married | -1 | Random Forest | 1 |
| employment1 | employment = Unemployed | 0.0690661 | employment | Unemployed | 1 | Random Forest | 1 |
| income1 | income = 0 | -0.1083327 | income | 0 | -1 | Random Forest | 1 |
| military_service1 | military_service = Never served | -0.0020356 | military_service | Never served | -1 | Random Forest | 1 |
| cognitive_difficulty1 | cognitive_difficulty = Yes | 0.0559523 | cognitive_difficulty | Yes | 1 | Random Forest | 1 |
| citizenship1 | citizenship = Citizen by birth (US) | 0.0107551 | citizenship | Citizen by birth (US) | 1 | Random Forest | 1 |
| nativity1 | nativity = Native | 0.0030299 | nativity | Native | 1 | Random Forest | 1 |
| education1 | education = High School or GED | 0.0539288 | education | High School or GED | 1 | Random Forest | 1 |
| hearing_difficulty1 | hearing_difficulty = No | 0.0003548 | hearing_difficulty | No | 1 | Random Forest | 1 |
| parent_employment1 | parent_employment = NA | -0.0008103 | parent_employment | NA | -1 | Random Forest | 1 |
| gave_birth1 | gave_birth = NA | -0.0002279 | gave_birth | NA | -1 | Random Forest | 1 |
| race1 | race = Some Other Race | 0.0025179 | race | Some Other Race | 1 | Random Forest | 1 |
| sex2 | sex = Male | 0.0263508 | sex | Male | 1 | Random Forest | 2 |
| ancestry2 | ancestry = Multiple | -0.0217455 | ancestry | Multiple | -1 | Random Forest | 2 |
| nativity2 | nativity = Native | -0.0020847 | nativity | Native | -1 | Random Forest | 2 |
| disability2 | disability = With disability | 0.1550759 | disability | With disability | 1 | Random Forest | 2 |
| education2 | education = High School or GED | 0.0403252 | education | High School or GED | 1 | Random Forest | 2 |
| income2 | income = 0 | -0.0363254 | income | 0 | -1 | Random Forest | 2 |
| employment2 | employment = Unemployed | 0.0286255 | employment | Unemployed | 1 | Random Forest | 2 |
| parent_employment2 | parent_employment = NA | -0.0010559 | parent_employment | NA | -1 | Random Forest | 2 |
| hearing_difficulty2 | hearing_difficulty = No | 0.0002020 | hearing_difficulty | No | 1 | Random Forest | 2 |
| age2 | age = 26 | -0.0348551 | age | 26 | -1 | Random Forest | 2 |
| vision_difficulty2 | vision_difficulty = Yes | -0.0030717 | vision_difficulty | Yes | -1 | Random Forest | 2 |
| military_service2 | military_service = Never served | -0.0012421 | military_service | Never served | -1 | Random Forest | 2 |
| citizenship2 | citizenship = Citizen by birth (US) | 0.0082154 | citizenship | Citizen by birth (US) | 1 | Random Forest | 2 |
| marital_status2 | marital_status = Never married | -0.0108917 | marital_status | Never married | -1 | Random Forest | 2 |
| gave_birth2 | gave_birth = NA | -0.0003826 | gave_birth | NA | -1 | Random Forest | 2 |
| cognitive_difficulty2 | cognitive_difficulty = Yes | 0.0597258 | cognitive_difficulty | Yes | 1 | Random Forest | 2 |
| race2 | race = Some Other Race | 0.0021637 | race | Some Other Race | 1 | Random Forest | 2 |
| mobility2 | mobility = Same house | 0.0016003 | mobility | Same house | 1 | Random Forest | 2 |
| vision_difficulty3 | vision_difficulty = Yes | 0.0098084 | vision_difficulty | Yes | 1 | Random Forest | 3 |
| cognitive_difficulty3 | cognitive_difficulty = Yes | 0.1009293 | cognitive_difficulty | Yes | 1 | Random Forest | 3 |
| gave_birth3 | gave_birth = NA | -0.0005277 | gave_birth | NA | -1 | Random Forest | 3 |
| income3 | income = 0 | -0.0201955 | income | 0 | -1 | Random Forest | 3 |
| education3 | education = High School or GED | 0.0295420 | education | High School or GED | 1 | Random Forest | 3 |
| age3 | age = 26 | 0.0042447 | age | 26 | 1 | Random Forest | 3 |
| ancestry3 | ancestry = Multiple | -0.0072177 | ancestry | Multiple | -1 | Random Forest | 3 |
| sex3 | sex = Male | 0.0122144 | sex | Male | 1 | Random Forest | 3 |
| hearing_difficulty3 | hearing_difficulty = No | 0.0006159 | hearing_difficulty | No | 1 | Random Forest | 3 |
| military_service3 | military_service = Never served | -0.0009969 | military_service | Never served | -1 | Random Forest | 3 |
| mobility3 | mobility = Same house | -0.0016117 | mobility | Same house | -1 | Random Forest | 3 |
| disability3 | disability = With disability | 0.0739246 | disability | With disability | 1 | Random Forest | 3 |
| parent_employment3 | parent_employment = NA | -0.0006991 | parent_employment | NA | -1 | Random Forest | 3 |
| employment3 | employment = Unemployed | -0.0063142 | employment | Unemployed | -1 | Random Forest | 3 |
| race3 | race = Some Other Race | 0.0013125 | race | Some Other Race | 1 | Random Forest | 3 |
| nativity3 | nativity = Native | 0.0052908 | nativity | Native | 1 | Random Forest | 3 |
| marital_status3 | marital_status = Never married | 0.0002221 | marital_status | Never married | 1 | Random Forest | 3 |
| citizenship3 | citizenship = Citizen by birth (US) | 0.0100878 | citizenship | Citizen by birth (US) | 1 | Random Forest | 3 |
| vision_difficulty4 | vision_difficulty = Yes | 0.0098084 | vision_difficulty | Yes | 1 | Random Forest | 4 |
| mobility4 | mobility = Same house | -0.0016871 | mobility | Same house | -1 | Random Forest | 4 |
| education4 | education = High School or GED | 0.0238065 | education | High School or GED | 1 | Random Forest | 4 |
| marital_status4 | marital_status = Never married | 0.0228920 | marital_status | Never married | 1 | Random Forest | 4 |
| income4 | income = 0 | 0.0162395 | income | 0 | 1 | Random Forest | 4 |
| race4 | race = Some Other Race | 0.0098214 | race | Some Other Race | 1 | Random Forest | 4 |
| disability4 | disability = With disability | 0.0873688 | disability | With disability | 1 | Random Forest | 4 |
| military_service4 | military_service = Never served | -0.0006757 | military_service | Never served | -1 | Random Forest | 4 |
| parent_employment4 | parent_employment = NA | -0.0017315 | parent_employment | NA | -1 | Random Forest | 4 |
| ancestry4 | ancestry = Multiple | -0.0410374 | ancestry | Multiple | -1 | Random Forest | 4 |
| age4 | age = 26 | -0.0031937 | age | 26 | -1 | Random Forest | 4 |
| citizenship4 | citizenship = Citizen by birth (US) | 0.0083764 | citizenship | Citizen by birth (US) | 1 | Random Forest | 4 |
| sex4 | sex = Male | 0.0159198 | sex | Male | 1 | Random Forest | 4 |
| nativity4 | nativity = Native | 0.0044472 | nativity | Native | 1 | Random Forest | 4 |
| cognitive_difficulty4 | cognitive_difficulty = Yes | 0.0617139 | cognitive_difficulty | Yes | 1 | Random Forest | 4 |
| hearing_difficulty4 | hearing_difficulty = No | 0.0006633 | hearing_difficulty | No | 1 | Random Forest | 4 |
| employment4 | employment = Unemployed | -0.0018840 | employment | Unemployed | -1 | Random Forest | 4 |
| gave_birth4 | gave_birth = NA | -0.0002179 | gave_birth | NA | -1 | Random Forest | 4 |
| ancestry5 | ancestry = Multiple | -0.0217635 | ancestry | Multiple | -1 | Random Forest | 5 |
| citizenship5 | citizenship = Citizen by birth (US) | 0.0007429 | citizenship | Citizen by birth (US) | 1 | Random Forest | 5 |
| hearing_difficulty5 | hearing_difficulty = No | 0.0006709 | hearing_difficulty | No | 1 | Random Forest | 5 |
| age5 | age = 26 | 0.0287538 | age | 26 | 1 | Random Forest | 5 |
| nativity5 | nativity = Native | -0.0014787 | nativity | Native | -1 | Random Forest | 5 |
| parent_employment5 | parent_employment = NA | -0.0016670 | parent_employment | NA | -1 | Random Forest | 5 |
| sex5 | sex = Male | 0.0145216 | sex | Male | 1 | Random Forest | 5 |
| marital_status5 | marital_status = Never married | 0.0048368 | marital_status | Never married | 1 | Random Forest | 5 |
| mobility5 | mobility = Same house | -0.0012446 | mobility | Same house | -1 | Random Forest | 5 |
| cognitive_difficulty5 | cognitive_difficulty = Yes | 0.1160661 | cognitive_difficulty | Yes | 1 | Random Forest | 5 |
| race5 | race = Some Other Race | -0.0088012 | race | Some Other Race | -1 | Random Forest | 5 |
| gave_birth5 | gave_birth = NA | -0.0004512 | gave_birth | NA | -1 | Random Forest | 5 |
| vision_difficulty5 | vision_difficulty = Yes | 0.0092065 | vision_difficulty | Yes | 1 | Random Forest | 5 |
| income5 | income = 0 | -0.0248225 | income | 0 | -1 | Random Forest | 5 |
| military_service5 | military_service = Never served | -0.0012679 | military_service | Never served | -1 | Random Forest | 5 |
| education5 | education = High School or GED | 0.0222474 | education | High School or GED | 1 | Random Forest | 5 |
| employment5 | employment = Unemployed | 0.0607254 | employment | Unemployed | 1 | Random Forest | 5 |
| disability5 | disability = With disability | 0.0143552 | disability | With disability | 1 | Random Forest | 5 |
| hearing_difficulty6 | hearing_difficulty = No | 0.0006418 | hearing_difficulty | No | 1 | Random Forest | 6 |
| parent_employment6 | parent_employment = NA | -0.0046185 | parent_employment | NA | -1 | Random Forest | 6 |
| marital_status6 | marital_status = Never married | 0.0211836 | marital_status | Never married | 1 | Random Forest | 6 |
| mobility6 | mobility = Same house | -0.0023150 | mobility | Same house | -1 | Random Forest | 6 |
| disability6 | disability = With disability | 0.1395734 | disability | With disability | 1 | Random Forest | 6 |
| cognitive_difficulty6 | cognitive_difficulty = Yes | 0.0739893 | cognitive_difficulty | Yes | 1 | Random Forest | 6 |
| age6 | age = 26 | -0.0098483 | age | 26 | -1 | Random Forest | 6 |
| race6 | race = Some Other Race | -0.0037033 | race | Some Other Race | -1 | Random Forest | 6 |
| ancestry6 | ancestry = Multiple | -0.0126673 | ancestry | Multiple | -1 | Random Forest | 6 |
| nativity6 | nativity = Native | 0.0090264 | nativity | Native | 1 | Random Forest | 6 |
| gave_birth6 | gave_birth = NA | -0.0002292 | gave_birth | NA | -1 | Random Forest | 6 |
| income6 | income = 0 | -0.0436813 | income | 0 | -1 | Random Forest | 6 |
| military_service6 | military_service = Never served | -0.0010029 | military_service | Never served | -1 | Random Forest | 6 |
| citizenship6 | citizenship = Citizen by birth (US) | 0.0114182 | citizenship | Citizen by birth (US) | 1 | Random Forest | 6 |
| employment6 | employment = Unemployed | 0.0132535 | employment | Unemployed | 1 | Random Forest | 6 |
| vision_difficulty6 | vision_difficulty = Yes | -0.0260356 | vision_difficulty | Yes | -1 | Random Forest | 6 |
| education6 | education = High School or GED | 0.0460830 | education | High School or GED | 1 | Random Forest | 6 |
| sex6 | sex = Male | -0.0004377 | sex | Male | -1 | Random Forest | 6 |
| marital_status7 | marital_status = Never married | 0.0212072 | marital_status | Never married | 1 | Random Forest | 7 |
| military_service7 | military_service = Never served | -0.0014619 | military_service | Never served | -1 | Random Forest | 7 |
| education7 | education = High School or GED | 0.0191879 | education | High School or GED | 1 | Random Forest | 7 |
| disability7 | disability = With disability | 0.1449901 | disability | With disability | 1 | Random Forest | 7 |
| sex7 | sex = Male | 0.0486253 | sex | Male | 1 | Random Forest | 7 |
| race7 | race = Some Other Race | -0.0109097 | race | Some Other Race | -1 | Random Forest | 7 |
| citizenship7 | citizenship = Citizen by birth (US) | 0.0100889 | citizenship | Citizen by birth (US) | 1 | Random Forest | 7 |
| hearing_difficulty7 | hearing_difficulty = No | 0.0009617 | hearing_difficulty | No | 1 | Random Forest | 7 |
| parent_employment7 | parent_employment = NA | -0.0015854 | parent_employment | NA | -1 | Random Forest | 7 |
| income7 | income = 0 | -0.0135138 | income | 0 | -1 | Random Forest | 7 |
| nativity7 | nativity = Native | 0.0016712 | nativity | Native | 1 | Random Forest | 7 |
| age7 | age = 26 | -0.0331352 | age | 26 | -1 | Random Forest | 7 |
| vision_difficulty7 | vision_difficulty = Yes | 0.0201077 | vision_difficulty | Yes | 1 | Random Forest | 7 |
| employment7 | employment = Unemployed | 0.0237033 | employment | Unemployed | 1 | Random Forest | 7 |
| ancestry7 | ancestry = Multiple | -0.0657932 | ancestry | Multiple | -1 | Random Forest | 7 |
| mobility7 | mobility = Same house | 0.0011795 | mobility | Same house | 1 | Random Forest | 7 |
| gave_birth7 | gave_birth = NA | -0.0003322 | gave_birth | NA | -1 | Random Forest | 7 |
| cognitive_difficulty7 | cognitive_difficulty = Yes | 0.0456384 | cognitive_difficulty | Yes | 1 | Random Forest | 7 |
| race8 | race = Some Other Race | 0.0202641 | race | Some Other Race | 1 | Random Forest | 8 |
| employment8 | employment = Unemployed | 0.0960865 | employment | Unemployed | 1 | Random Forest | 8 |
| citizenship8 | citizenship = Citizen by birth (US) | 0.0088523 | citizenship | Citizen by birth (US) | 1 | Random Forest | 8 |
| income8 | income = 0 | -0.0574603 | income | 0 | -1 | Random Forest | 8 |
| disability8 | disability = With disability | 0.0997166 | disability | With disability | 1 | Random Forest | 8 |
| gave_birth8 | gave_birth = NA | -0.0001071 | gave_birth | NA | -1 | Random Forest | 8 |
| education8 | education = High School or GED | 0.0412960 | education | High School or GED | 1 | Random Forest | 8 |
| vision_difficulty8 | vision_difficulty = Yes | -0.0110643 | vision_difficulty | Yes | -1 | Random Forest | 8 |
| ancestry8 | ancestry = Multiple | -0.0393342 | ancestry | Multiple | -1 | Random Forest | 8 |
| age8 | age = 26 | -0.0056844 | age | 26 | -1 | Random Forest | 8 |
| military_service8 | military_service = Never served | -0.0009530 | military_service | Never served | -1 | Random Forest | 8 |
| nativity8 | nativity = Native | 0.0028338 | nativity | Native | 1 | Random Forest | 8 |
| hearing_difficulty8 | hearing_difficulty = No | 0.0002022 | hearing_difficulty | No | 1 | Random Forest | 8 |
| sex8 | sex = Male | 0.0181862 | sex | Male | 1 | Random Forest | 8 |
| cognitive_difficulty8 | cognitive_difficulty = Yes | 0.0377156 | cognitive_difficulty | Yes | 1 | Random Forest | 8 |
| mobility8 | mobility = Same house | 0.0014289 | mobility | Same house | 1 | Random Forest | 8 |
| parent_employment8 | parent_employment = NA | -0.0006920 | parent_employment | NA | -1 | Random Forest | 8 |
| marital_status8 | marital_status = Never married | -0.0006572 | marital_status | Never married | -1 | Random Forest | 8 |
| ancestry9 | ancestry = Multiple | -0.0217635 | ancestry | Multiple | -1 | Random Forest | 9 |
| marital_status9 | marital_status = Never married | 0.0187756 | marital_status | Never married | 1 | Random Forest | 9 |
| mobility9 | mobility = Same house | -0.0029678 | mobility | Same house | -1 | Random Forest | 9 |
| age9 | age = 26 | 0.0128605 | age | 26 | 1 | Random Forest | 9 |
| income9 | income = 0 | -0.0033521 | income | 0 | -1 | Random Forest | 9 |
| nativity9 | nativity = Native | 0.0003339 | nativity | Native | 1 | Random Forest | 9 |
| employment9 | employment = Unemployed | 0.0650590 | employment | Unemployed | 1 | Random Forest | 9 |
| parent_employment9 | parent_employment = NA | -0.0022973 | parent_employment | NA | -1 | Random Forest | 9 |
| disability9 | disability = With disability | 0.0478241 | disability | With disability | 1 | Random Forest | 9 |
| education9 | education = High School or GED | 0.0586585 | education | High School or GED | 1 | Random Forest | 9 |
| race9 | race = Some Other Race | 0.0120157 | race | Some Other Race | 1 | Random Forest | 9 |
| hearing_difficulty9 | hearing_difficulty = No | 0.0003388 | hearing_difficulty | No | 1 | Random Forest | 9 |
| gave_birth9 | gave_birth = NA | -0.0003948 | gave_birth | NA | -1 | Random Forest | 9 |
| military_service9 | military_service = Never served | -0.0011591 | military_service | Never served | -1 | Random Forest | 9 |
| sex9 | sex = Male | -0.0290765 | sex | Male | -1 | Random Forest | 9 |
| vision_difficulty9 | vision_difficulty = Yes | 0.0020573 | vision_difficulty | Yes | 1 | Random Forest | 9 |
| citizenship9 | citizenship = Citizen by birth (US) | 0.0080792 | citizenship | Citizen by birth (US) | 1 | Random Forest | 9 |
| cognitive_difficulty9 | cognitive_difficulty = Yes | 0.0456384 | cognitive_difficulty | Yes | 1 | Random Forest | 9 |
| cognitive_difficulty10 | cognitive_difficulty = Yes | 0.1074487 | cognitive_difficulty | Yes | 1 | Random Forest | 10 |
| parent_employment10 | parent_employment = NA | -0.0029618 | parent_employment | NA | -1 | Random Forest | 10 |
| nativity10 | nativity = Native | 0.0014308 | nativity | Native | 1 | Random Forest | 10 |
| sex10 | sex = Male | 0.0244686 | sex | Male | 1 | Random Forest | 10 |
| citizenship10 | citizenship = Citizen by birth (US) | 0.0057037 | citizenship | Citizen by birth (US) | 1 | Random Forest | 10 |
| vision_difficulty10 | vision_difficulty = Yes | 0.0109846 | vision_difficulty | Yes | 1 | Random Forest | 10 |
| education10 | education = High School or GED | 0.0250177 | education | High School or GED | 1 | Random Forest | 10 |
| military_service10 | military_service = Never served | -0.0009012 | military_service | Never served | -1 | Random Forest | 10 |
| income10 | income = 0 | -0.0138919 | income | 0 | -1 | Random Forest | 10 |
| marital_status10 | marital_status = Never married | 0.0252898 | marital_status | Never married | 1 | Random Forest | 10 |
| mobility10 | mobility = Same house | -0.0033553 | mobility | Same house | -1 | Random Forest | 10 |
| employment10 | employment = Unemployed | 0.0460430 | employment | Unemployed | 1 | Random Forest | 10 |
| hearing_difficulty10 | hearing_difficulty = No | 0.0003240 | hearing_difficulty | No | 1 | Random Forest | 10 |
| ancestry10 | ancestry = Multiple | 0.0007846 | ancestry | Multiple | 1 | Random Forest | 10 |
| race10 | race = Some Other Race | 0.0008841 | race | Some Other Race | 1 | Random Forest | 10 |
| gave_birth10 | gave_birth = NA | -0.0004231 | gave_birth | NA | -1 | Random Forest | 10 |
| disability10 | disability = With disability | 0.0344966 | disability | With disability | 1 | Random Forest | 10 |
| age10 | age = 26 | -0.0507131 | age | 26 | -1 | Random Forest | 10 |
| race11 | race = Some Other Race | 0.0202641 | race | Some Other Race | 1 | Random Forest | 11 |
| vision_difficulty11 | vision_difficulty = Yes | 0.0102899 | vision_difficulty | Yes | 1 | Random Forest | 11 |
| hearing_difficulty11 | hearing_difficulty = No | 0.0005358 | hearing_difficulty | No | 1 | Random Forest | 11 |
| parent_employment11 | parent_employment = NA | -0.0045686 | parent_employment | NA | -1 | Random Forest | 11 |
| employment11 | employment = Unemployed | 0.0933059 | employment | Unemployed | 1 | Random Forest | 11 |
| education11 | education = High School or GED | 0.0286554 | education | High School or GED | 1 | Random Forest | 11 |
| age11 | age = 26 | 0.0127293 | age | 26 | 1 | Random Forest | 11 |
| mobility11 | mobility = Same house | 0.0035458 | mobility | Same house | 1 | Random Forest | 11 |
| military_service11 | military_service = Never served | -0.0004095 | military_service | Never served | -1 | Random Forest | 11 |
| ancestry11 | ancestry = Multiple | -0.0429882 | ancestry | Multiple | -1 | Random Forest | 11 |
| citizenship11 | citizenship = Citizen by birth (US) | 0.0118774 | citizenship | Citizen by birth (US) | 1 | Random Forest | 11 |
| income11 | income = 0 | -0.0429093 | income | 0 | -1 | Random Forest | 11 |
| marital_status11 | marital_status = Never married | 0.0176385 | marital_status | Never married | 1 | Random Forest | 11 |
| gave_birth11 | gave_birth = NA | -0.0013510 | gave_birth | NA | -1 | Random Forest | 11 |
| nativity11 | nativity = Native | 0.0079594 | nativity | Native | 1 | Random Forest | 11 |
| sex11 | sex = Male | 0.0110838 | sex | Male | 1 | Random Forest | 11 |
| disability11 | disability = With disability | 0.0393327 | disability | With disability | 1 | Random Forest | 11 |
| cognitive_difficulty11 | cognitive_difficulty = Yes | 0.0456384 | cognitive_difficulty | Yes | 1 | Random Forest | 11 |
| citizenship12 | citizenship = Citizen by birth (US) | -0.0042873 | citizenship | Citizen by birth (US) | -1 | Random Forest | 12 |
| vision_difficulty12 | vision_difficulty = Yes | 0.0105327 | vision_difficulty | Yes | 1 | Random Forest | 12 |
| employment12 | employment = Unemployed | 0.1038638 | employment | Unemployed | 1 | Random Forest | 12 |
| ancestry12 | ancestry = Multiple | -0.0368505 | ancestry | Multiple | -1 | Random Forest | 12 |
| education12 | education = High School or GED | 0.0347834 | education | High School or GED | 1 | Random Forest | 12 |
| military_service12 | military_service = Never served | -0.0013272 | military_service | Never served | -1 | Random Forest | 12 |
| income12 | income = 0 | -0.0468553 | income | 0 | -1 | Random Forest | 12 |
| nativity12 | nativity = Native | -0.0017761 | nativity | Native | -1 | Random Forest | 12 |
| marital_status12 | marital_status = Never married | 0.0404297 | marital_status | Never married | 1 | Random Forest | 12 |
| age12 | age = 26 | 0.0087716 | age | 26 | 1 | Random Forest | 12 |
| race12 | race = Some Other Race | 0.0143256 | race | Some Other Race | 1 | Random Forest | 12 |
| disability12 | disability = With disability | 0.0372638 | disability | With disability | 1 | Random Forest | 12 |
| sex12 | sex = Male | 0.0060752 | sex | Male | 1 | Random Forest | 12 |
| cognitive_difficulty12 | cognitive_difficulty = Yes | 0.0445373 | cognitive_difficulty | Yes | 1 | Random Forest | 12 |
| hearing_difficulty12 | hearing_difficulty = No | 0.0004560 | hearing_difficulty | No | 1 | Random Forest | 12 |
| gave_birth12 | gave_birth = NA | -0.0002211 | gave_birth | NA | -1 | Random Forest | 12 |
| parent_employment12 | parent_employment = NA | -0.0006920 | parent_employment | NA | -1 | Random Forest | 12 |
| mobility12 | mobility = Same house | 0.0016003 | mobility | Same house | 1 | Random Forest | 12 |
| gave_birth13 | gave_birth = NA | -0.0006940 | gave_birth | NA | -1 | Random Forest | 13 |
| mobility13 | mobility = Same house | -0.0020484 | mobility | Same house | -1 | Random Forest | 13 |
| parent_employment13 | parent_employment = NA | -0.0046185 | parent_employment | NA | -1 | Random Forest | 13 |
| marital_status13 | marital_status = Never married | 0.0207495 | marital_status | Never married | 1 | Random Forest | 13 |
| employment13 | employment = Unemployed | 0.1076054 | employment | Unemployed | 1 | Random Forest | 13 |
| age13 | age = 26 | 0.0099195 | age | 26 | 1 | Random Forest | 13 |
| military_service13 | military_service = Never served | -0.0010358 | military_service | Never served | -1 | Random Forest | 13 |
| cognitive_difficulty13 | cognitive_difficulty = Yes | 0.0707077 | cognitive_difficulty | Yes | 1 | Random Forest | 13 |
| ancestry13 | ancestry = Multiple | -0.0152428 | ancestry | Multiple | -1 | Random Forest | 13 |
| income13 | income = 0 | -0.0528172 | income | 0 | -1 | Random Forest | 13 |
| citizenship13 | citizenship = Citizen by birth (US) | 0.0136655 | citizenship | Citizen by birth (US) | 1 | Random Forest | 13 |
| vision_difficulty13 | vision_difficulty = Yes | -0.0017585 | vision_difficulty | Yes | -1 | Random Forest | 13 |
